Enter your measurements to see if you qualify.
The more accurate the information - the better the fit.
NOT EVERYBODY HAS THE PROPORTIONS TO GET THE OXFIT.
Measurements are to be taken 'cold' and are provided in inches.
See above pictures for reference on how to measure.
Your Recommended size
Muscle-Fit Shirts
Angus | Belgian | Highland | Greyman | Longhorn | Chianina | |
---|---|---|---|---|---|---|
Suggested Height | 5'6" - 5'9" | 5'7 - 5'10" | 5'8" - 6'0" | 5'10" - 6'2" | 6'0" - 6'4" | 6'1" - 6'6" |
Suggested Weight | Up to 78kg | Up to 85kg | Up to 90kg | Up to 95kg | Up to 115kg | Up to 135kg |
Bicep | 13.5-15" | 14.5-16" | 15.5-17" | 16.5-18" | 17.5-20" | 18.5-21" |
Chest | 36-38" | 38-40" | 40-42" | 42-44" | 44-48" | 48-53" |
Waist | 24-32" | 26-34" | 28-36" | 30-38" | 32-41" | 32-43" |
Back Length | 24" | 25" | 25.5" | 26.5" | 27.5" | 28" |
Sleeve Length | 24.5" | 25.5" | 26" | 27" | 27.5" | 28.5" |
Neck | 16.5" | 17.5" | 18.5" | 19" | 20" | 21" |
Hips | 38.5" | 40.5" | 43" | 45" | 47.5" | 50" |
Muscle-Fit Jeans
Size | W30 L28 | W32 L30 | W32 L32 | W34 L34 | W36 L34 | W38 L34 |
---|---|---|---|---|---|---|
Imperial/Inch | ||||||
Waist | 30" | 32" | 32" | 34" | 36" | 38" |
Inside Leg | 28" | 30" | 32" | 34" | 34" | 34" |
Metric/CM | ||||||
Waist | 76cm | 81cm | 81cm | 86cm | 91cm | 97cm |
Inside Leg | 71cm | 76cm | 81cm | 86cm | 86cm | 86cm |
Muscle-Fit Chinos
Size | W32 L30 | W32 L32 | W32 L34 | W34 L32 | W34 L34 | W36 L34 |
---|---|---|---|---|---|---|
Imperial/Inch | ||||||
Waist | 32" | 32" | 32" | 34" | 34" | 36" |
Inside Leg | 30" | 32" | 34" | 32" | 34" | 34" |
Metric/CM | ||||||
Waist | 81cm | 81cm | 81cm | 86cm | 86cm | 91cm |
Inside Leg | 76cm | 81cm | 86cm | 81cm | 86cm | 86cm |
Thigh Size | Up To | Up To | Up To | Up To | Up To | Up To |
Imperial/Inch | 25.5" | 26.5" | 26.5 | 27.5 | 27.5 | 28.5 |
Metric/CM | 65cm | 68cm | 68cm | 70cm | 70cm | 73cm |